Session: demo-session-2026-02-16
Total Events566
Attack Events27
Unique Actors8
Unique IPs8
| Time ↑ | Actor ↕ | Action ↕ | Target ↕ | Source IP ↕ | Result ↕ | Attack ↕ |
|---|---|---|---|---|---|---|
| 08:49:31 | lisa.johnson@example.com | UserLoggedIn | Microsoft 365 Portal | 10.0.1.25 | Success | |
| 09:00:18 | michael.rodriguez@example.com | PageViewed | https://contoso.sharepoint.com/sites/Finance/Reports.aspx | 10.0.1.17 | Success | |
| 09:00:23 | sarah.chen@example.com | FileAccessed | Project_Timeline.xlsx | 10.0.1.50 | Success | |
| 09:00:50 | maria.garcia@example.com | UserLoggedIn | Microsoft 365 Portal | 10.0.1.18 | Success | |
| 09:01:20 | david.kim@example.com | UserLoggedIn | Microsoft 365 Portal | 10.0.1.27 | Success | |
| 09:01:28 | james.brown@example.com | FileModified | Team_Meeting_Notes.docx | 10.0.1.24 | Success | |
| 09:01:55 | alex.martinez@example.com | UserLoggedIn | Microsoft 365 Portal | 10.0.1.16 | Success | |
| 09:02:13 | alex.martinez@example.com | TeamsMessageSent | Finance Team Chat | 10.0.1.16 | Success | |
| 09:02:16 | michael.rodriguez@example.com | SearchQueryPerformed | office supplies order | 10.0.1.17 | Success | |
| 09:02:27 | emily.watson@example.com | FileModified | Project_Timeline.xlsx | 10.0.1.11 | Success | |
| 09:02:30 | emily.watson@example.com | PageViewed | https://contoso.sharepoint.com/sites/Finance/Reports.aspx | 10.0.1.11 | Success | |
| 09:02:49 | maria.garcia@example.com | SearchQueryPerformed | training schedule | 10.0.1.18 | Success | |
| 09:04:39 | emily.watson@example.com | SearchQueryPerformed | expense report template | 10.0.1.11 | Success | |
| 09:05:04 | lisa.johnson@example.com | MailItemsAccessed | colleague@example.com | 10.0.1.25 | Success | |
| 09:05:06 | james.brown@example.com | TeamsChatCreated | Finance Team Chat | 10.0.1.24 | Success | |
| 09:05:36 | david.kim@example.com | SearchQueryPerformed | office supplies order | 10.0.1.27 | Success | |
| 09:05:49 | lisa.johnson@example.com | OneDriveSyncStarted | OneDrive - Personal | 10.0.1.25 | Success | |
| 09:06:00 | emily.watson@example.com | PageViewed | https://contoso.sharepoint.com/sites/HR/Benefits.aspx | 10.0.1.11 | Success | |
| 09:06:39 | emily.watson@example.com | MailSend | it-support@example.com | 10.0.1.11 | Success | |
| 09:07:00 | james.brown@example.com | FileAccessed | Department_Handbook.pdf | 10.0.1.24 | Success | |
| 09:07:10 | emily.watson@example.com | FileAccessed | Project_Timeline.xlsx | 10.0.1.11 | Success | |
| 09:07:13 | sarah.chen@example.com | UserLoggedIn | Microsoft 365 Portal | 10.0.1.50 | Success | |
| 09:07:37 | lisa.johnson@example.com | MailItemsAccessed | team-finance@example.com | 10.0.1.25 | Success | |
| 09:07:51 | emily.watson@example.com | UserLoggedIn | Microsoft 365 Portal | 10.0.1.11 | Success | |
| 09:07:56 | sarah.chen@example.com | TeamsChatCreated | Finance Team Chat | 10.0.1.50 | Success | |
| 09:07:57 | maria.garcia@example.com | FileModified | Training_Materials.pptx | 10.0.1.18 | Success | |
| 09:08:10 | david.kim@example.com | SearchQueryPerformed | office supplies order | 10.0.1.27 | Success | |
| 09:08:11 | emily.watson@example.com | FileAccessed | Q4_Report_Draft.docx | 10.0.1.11 | Success | |
| 09:08:14 | sarah.chen@example.com | PageViewed | https://contoso.sharepoint.com/sites/Finance/Policies.aspx | 10.0.1.50 | Success | |
| 09:08:36 | lisa.johnson@example.com | TeamsMessageSent | Finance Team Chat | 10.0.1.25 | Success | |
| 09:09:12 | james.brown@example.com | FileAccessed | Process_Documentation.docx | 10.0.1.24 | Success | |
| 09:09:25 | lisa.johnson@example.com | PageViewed | https://contoso.sharepoint.com/sites/HR/Benefits.aspx | 10.0.1.25 | Success | |
| 09:09:36 | michael.rodriguez@example.com | UserLoggedIn | Microsoft 365 Portal | 10.0.1.17 | Success | |
| 09:09:45 | sarah.chen@example.com | TeamsMessageSent | Finance Team Chat | 10.0.1.50 | Success | |
| 09:09:45 | emily.watson@example.com | MailItemsAccessed | it-support@example.com | 10.0.1.11 | Success | |
| 09:10:35 | sarah.chen@example.com | PageViewed | https://contoso.sharepoint.com/sites/Finance/Home.aspx | 10.0.1.50 | Success | |
| 09:10:47 | james.brown@example.com | FileAccessed | Training_Materials.pptx | 10.0.1.24 | Success | |
| 09:11:31 | james.brown@example.com | UserLoggedIn | Microsoft 365 Portal | 10.0.1.24 | Success | |
| 09:12:25 | maria.garcia@example.com | TeamsMessageSent | Finance Team Chat | 10.0.1.18 | Success | |
| 09:12:35 | michael.rodriguez@example.com | MailItemsAccessed | team-finance@example.com | 10.0.1.17 | Success | |
| 09:13:14 | james.brown@example.com | MailSend | it-support@example.com | 10.0.1.24 | Success | |
| 09:13:21 | david.kim@example.com | MailItemsAccessed | hr@example.com | 10.0.1.27 | Success | |
| 09:13:22 | maria.garcia@example.com | FileAccessed | Travel_Expense_Form.pdf | 10.0.1.18 | Success | |
| 09:13:33 | emily.watson@example.com | MailItemsAccessed | manager@example.com | 10.0.1.11 | Success | |
| 09:14:00 | david.kim@example.com | MailItemsAccessed | team-finance@example.com | 10.0.1.27 | Success | |
| 09:14:12 | lisa.johnson@example.com | PageViewed | https://contoso.sharepoint.com/sites/Finance/Reports.aspx | 10.0.1.25 | Success | |
| 09:14:53 | maria.garcia@example.com | PageViewed | https://contoso.sharepoint.com/sites/IT/HelpDesk.aspx | 10.0.1.18 | Success | |
| 09:16:06 | james.brown@example.com | TeamsMessageSent | Finance Team Chat | 10.0.1.24 | Success | |
| 09:16:21 | sarah.chen@example.com | MailSend | colleague@example.com | 10.0.1.50 | Success | |
| 09:16:49 | james.brown@example.com | SearchQueryPerformed | parking info | 10.0.1.24 | Success |
Showing 1–50 of 566 events
Page 1 of 12